Wednesday, January 1, 2014

Kebutuhan Social Point ( DC,SW,SE,ML,DW )

Dragon City

Gems

Umum

Partner

150 Gems (+30 Gems) + 3M Gold 5.000 2.500
300 Gems (+60 Gems) + 6M Gold 10.000 5.000
450 Gems (+90 Gems) + 9M Gold 15.000 7.500
600 Gems (+120 Gems) + 12M Gold 20.000 10.000
1050 Gems (+210 Gems) + 21M Gold 35.000 17.500
1200 Gems (+240 Gems) + 24M Gold 40.000 20.000
1500 Gems (+300 Gems) + 30M Gold 50.000 25.000

Gold

Umum

Partner

5M Gold 5.000 2.500
10M Gold 10.000 5.000
25M Gold 15.000 7.500
50M Gold 20.000 10.000
NB : Minimal Level 7 (Harus memiliki Tavern)

Food

Umum

Partner

100K Food + 5M Exp 5.000 2.500
200K Food + 10M Exp 10.000 5.000
300K Food + 15M Exp 15.000 7.500
500K Food + 25M Exp 25.000 12.500
1M Food + 50M Exp 50.000 25.000
NB : Minimal Level 5 (Harus memiliki Tavern)

Exp

Umum

Partner

20M Exp 5.000 2.500
40M Exp 10.000 5.000
60M Exp 15.000 7.500
80M Exp 20.000 10.000
100M Exp 25.000 12.500
200M Exp 50.000 25.000
NB : Minimal Level 13 (Harus memiliki Crystal)

Monster Legend

Maintance

Dark Warriors

Gems

Umum

Partner

1.000 Gems 5.000 2.500
2.000 Gems 10.000 5.000
3.000 Gems 15.000 7.500
4.0000 Gems 20.000 10.000
5.000 Gems 25.000 12.500
10.000 Gems 50.000 25.000
20.000 Gems 100.000 50.000

Gold

Umum

Partner

500K Gold 5.000 2.500
1M Gold 10.000 5.000
2M Gold 15.000 7.500
5M Gold 30.000 15.000
10M Gold 60.000 30.000

Food

Umum

Partner

500K Food 5.000 2.500
1M Food 10.000 5.000
2M Food 15.000 7.500
5M Food 30.000 15.000
10M Food 60.000 30.000

XP

Umum

Partner

500K XP 5.000 2.500
1M XP 10.000 5.000
2M XP 15.000 7.500
5M XP 30.000 15.000
10M XP 60.000 30.000

Social Empires

300 Cash (Bonus 30K Gold, 20K Food, 20K Wood, 20K Stone) 5.000 2.500
600 Cash (Bonus 60K Gold, 60K Food, 40K Wood, 40K Stone) 10.000 5.000
2100 Cash (Bonus 120K Gold, 80K Food, 80K Wood, 80K Stone) 25.000 15.000
4200 Cash (Bonus 240K Gold, 160K Food, 160K Wood, 160K Stone) 50.000 25.000
6000 Cash (Bonus 480K Gold, 320K Food, 320K Wood, 320K Stone) 75.000 35.000

Gold

Umum

Partner

500K Gold 5.000 2.500
1M Gold 10.000 5.000
2M Gold 20.000 10.000
5M Gold 30.000 15.000
10M Gold 50.000 25.000

Food

Umum

Partner

500K Food 5.000 2.500
1M Food 10.000 5.000
2M Food 20.000 10.000
5M Food 30.000 15.000
10M Food 50.000 25.000

Wood

Umum

Partner

500K Wood 5.000 2.500
1M Wood 10.000 5.000
2M Wood 20.000 10.000
5M Wood 30.000 15.000
10M Wood 50.000 25.000

Stone

Umum

Partner

500K Stone 5.000 2.500
1M Stone 10.000 5.000
2M Stone 20.000 10.000
5M Stone 30.000 15.000
10M Stone 50.000 25.000

XP

Umum

Partner

500K XP 5.000 2.500
1M XP 10.000 5.000
2M XP 20.000 10.000
5M XP 30.000 15.000
10M XP 50.000 25.000

Social Wars

300 Cash (Bonus 30K Gold, 20K Oil, 20K Wood, 20K Steel) 5.000 2.500
600 Cash (Bonus 60K Gold, 60K Oil, 40K Wood, 40K Steel) 10.000 5.000
2100 Cash (Bonus 120K Gold, 80K Oil, 80K Wood, 80K Steel) 25.000 15.000
4200 Cash (Bonus 240K Gold, 160K Oil, 160K Wood, 160K Steel) 50.000 25.000
6000 Cash (Bonus 480K Gold, 320K Oil, 320K Wood, 320K Steel) 75.000 35.000

Gold

Umum

Partner

500K Gold 5.000 2.500
1M Gold 10.000 5.000
2M Gold 20.000 10.000
5M Gold 30.000 15.000
10M Gold 50.000 25.000

Oil

Umum

Partner

500K Oil 5.000 2.500
1M Oil 10.000 5.000
2M Oil 20.000 10.000
5M Oil 30.000 15.000
10M Oil 50.000 25.000

Wood

Umum

Partner

500K Wood 5.000 2.500
1M Wood 10.000 5.000
2M Wood 20.000 10.000
5M Wood 30.000 15.000
10M Wood 50.000 25.000

Steel

Umum

Partner

500K Steel 5.000 2.500
1M Steel 10.000 5.000
2M Steel 20.000 10.000
5M Steel 30.000 15.000
10M Steel 50.000 25.000

XP

Umum

Partner

500K XP 5.000 2.500
1M XP 10.000 5.000
2M XP 20.000 10.000
5M XP 30.000 15.000
10M XP 50.000 25.000
Load disqus comments

0 comments

DMCA.com